Fixtures
One SharpCast Pick per market, ranked by conviction. Free picks are open. The rest unlock with Pro.
One SharpCast Pick per market, ranked by conviction. Free picks are open. The rest unlock with Pro.
Match analysis, probabilities and market detail. All analysis is free.
Saturday, 31 October 2026· settled
53 fixtures · Full analysis is free
| Kickoff | Match | Main outcome | Probability | Analysis and tracking |
|---|---|---|---|---|
| 12:30 GMT12:30 UTCWon | EPL Chelsea Manchester United | Total goalsUnder 3.5 | 65%Probability | Analysis |
| 12:30 GMT12:30 UTCWon | Championship Norwich Watford | Both teams to scoreBTTS yes | 61%Probability | Analysis |
| 12:30 GMT12:30 UTCLost | Championship Stoke City Preston | Both teams to scoreBTTS yes | 57%Probability | Analysis |
| 12:30 GMT12:30 UTCWon | Championship Lincoln Birmingham | Both teams to scoreBTTS yes | 58%Probability | Analysis |
| 12:30 GMT12:30 UTCLost | League One Bradford Huddersfield | Both teams to scoreBTTS yes | 49%Probability | Analysis |
| 12:30 GMT12:30 UTCLost | League One Plymouth Reading | Both teams to scoreBTTS yes | 65%Probability | Analysis |
| 12:30 GMT12:30 UTCWon | League One Leyton Orient Cambridge United | Total goalsOver 2.5 | 56%Probability | Analysis |
| 13:00 GMT13:00 UTCLost | La Liga Levante Atletico Madrid | Both teams to scoreBTTS yes | 64%Probability | Analysis |
| 13:00 GMT13:00 UTCLost | Süper Lig Kocaelispor Rizespor | Both teams to scoreBTTS yes | 54%Probability | Analysis |
| 14:00 GMT14:00 UTCWon | Serie A Bologna Monza | Total goalsUnder 3.5 | 63%Probability | Analysis |
| 14:30 GMT14:30 UTCWon | Bundesliga Werder Bremen 1899 Hoffenheim | Total goalsUnder 3.5 | 52%Probability | Analysis |
| 14:30 GMT14:30 UTCWon | Bundesliga Bayer Leverkusen VfB Stuttgart | Total goalsOver 3.5 | 58%Probability | Analysis |
| 14:30 GMT14:30 UTCWon | Bundesliga FC Augsburg SC Freiburg | Match resultSC Freiburg to win | 47%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | EPL Bournemouth Leeds | Total goalsOver 2.5 | 52%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | EPL Manchester City Brighton | Total goalsOver 3.5 | 49%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | EPL Brentford Nottingham Forest | Total goalsOver 2.5 | 59%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | EPL Hull City Ipswich | Both teams to scoreBTTS yes | 61%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | EPL Coventry Sunderland | Both teams to scoreBTTS yes | 59%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | Championship Southampton QPR | Match resultSouthampton to win | 52%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | Championship Burnley Portsmouth | Both teams to scoreBTTS yes | 56%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | Championship West Ham West Brom | Both teams to scoreBTTS yes | 63%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | Championship Millwall Derby | Match resultMillwall to win | 61%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | Championship Bolton Bristol City | Total goalsOver 2.5 | 58%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | Championship Middlesbrough Charlton | Both teams to scoreBTTS yes | 59%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | Championship Swansea Blackburn | Both teams to scoreBTTS yes | 54%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | League One Leicester Stevenage | Both teams to scoreBTTS yes | 57%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | League One Wigan Bromley | Both teams to scoreBTTS yes | 59%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | League One Barnsley Oxford United | Total goalsOver 2.5 | 68%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | League One Milton Keynes Dons Doncaster | Total goalsUnder 3.5 | 68%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | League One Peterborough Luton | Total goalsOver 3.5 | 50%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | League One Mansfield Town Notts County | Match resultMansfield Town to win | 54%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | League One Stockport County AFC Wimbledon | Total goalsUnder 3.5 | 60%Probability | Analysis |
| 15:00 GMT15:00 UTC | Scottish Premiership Dundee Utd Heart Of Midlothian | Match resultHearts to win | 43%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | Scottish Premiership KilmarnockSST Johnstone | Total goalsUnder 3.5 | 65%Probability | Analysis |
| 15:00 GMT15:00 UTCWon | Scottish Premiership Motherwell ST Mirren | Total goalsUnder 3.5 | 67%Probability | Analysis |
| 15:00 GMT15:00 UTCLost | Pro League KV Mechelen Genk | Total goalsOver 2.5 | 60%Probability | Analysis |
| 15:15 GMT15:15 UTCWon | La Liga Rayo Vallecano Celta Vigo | Total goalsOver 1.5 | 66%Probability | Analysis |
| 15:30 GMT15:30 UTCLost | Eredivisie Feyenoord Fortuna Sittard | Total goalsOver 3.5 | 58%Probability | Analysis |
| 15:30 GMT15:30 UTCWon | Primeira Liga Moreirense Estrela | Both teams to scoreBTTS yes | 57%Probability | Analysis |
| 16:00 GMT16:00 UTCLost | Süper Lig Fenerbahçe Göztepe | Match resultFenerbahçe to win | 63%Probability | Analysis |
| 17:00 GMT17:00 UTCWon | Serie A Udinese AS Roma | Both teams to scoreBTTS yes | 58%Probability | Analysis |
| 17:30 GMT17:30 UTCWon | EPL Tottenham Crystal Palace | Total goalsUnder 3.5 | 68%Probability | Analysis |
| 17:30 GMT17:30 UTCWon | La Liga Real Betis Malaga | Both teams to scoreBTTS yes | 56%Probability | Analysis |
| 17:30 GMT17:30 UTCLost | Bundesliga Bayern München Borussia Dortmund | Match resultBayern to win | 65%Probability | Analysis |
| 17:45 GMT17:45 UTCLost | Eredivisie PSV EindhovenWWillem II | Total goalsUnder 3.5 | 28%Probability | Analysis |
| 17:45 GMT17:45 UTCWon | Eredivisie Heerenveen NEC Nijmegen | Total goalsUnder 3.5 | 56%Probability | Analysis |
| 19:45 GMT19:45 UTCLost | Serie A AC Milan Inter | Match resultInter to win | 50%Probability | Analysis |
| 19:45 GMT19:45 UTCLost | Pro League Anderlecht KVC Westerlo | Total goalsUnder 3.5 | 60%Probability | Analysis |
| 20:00 GMT20:00 UTCWon | EPL Aston Villa Fulham | Both teams to scoreBTTS yes | 58%Probability | Analysis |
| 20:00 GMT20:00 UTCWon | La Liga Barcelona Alaves | Total goalsOver 3.5 | 53%Probability | Analysis |
| 20:00 GMT20:00 UTCLost | Eredivisie Ajax AZ Alkmaar | Total goalsOver 3.5 | 53%Probability | Analysis |
| 20:00 GMT20:00 UTCLost | EredivisieCCambuur GO Ahead Eagles | Total goalsUnder 3.5 | 41%Probability | Analysis |
| 20:30 GMT20:30 UTCLost | Primeira Liga FC Porto Estoril | Total goalsUnder 3.5 | 64%Probability | Analysis |
SharpCast publishes probabilities, not certainties. Outcomes are expressed as a likelihood with a stated confidence based on the model and the de overrounded market consensus. Please gamble responsibly and within your means.