Fixtures
One SharpCast Pick per market, ranked by conviction. Free picks are open. The rest unlock with Pro.
One SharpCast Pick per market, ranked by conviction. Free picks are open. The rest unlock with Pro.
Match analysis, probabilities and market detail. All analysis is free.
Saturday, 17 October 2026· settled
40 fixtures · Full analysis is free
| Kickoff | Match | Main outcome | Probability | Analysis and tracking |
|---|---|---|---|---|
| 12:30 BST11:30 UTCWon | EPL Everton Chelsea | Total goalsUnder 3.5 | 67%Probability | Analysis |
| 12:30 BST11:30 UTCLost | Championship Watford Charlton | Both teams to scoreBTTS yes | 59%Probability | Analysis |
| 12:30 BST11:30 UTCWon | Championship Millwall Lincoln | Both teams to scoreBTTS yes | 54%Probability | Analysis |
| 12:30 BST11:30 UTCWon | Championship Middlesbrough Cardiff | Both teams to scoreBTTS yes | 68%Probability | Analysis |
| 12:30 BST11:30 UTCWon | League One Peterborough Burton Albion | Both teams to scoreBTTS yes | 58%Probability | Analysis |
| 13:00 BST12:00 UTCLost | La Liga Espanyol Atletico Madrid | Total goalsOver 2.5 | 56%Probability | Analysis |
| 14:00 BST13:00 UTCLost | Süper Lig Gençlerbirliği S.K. Galatasaray | Both teams to scoreBTTS yes | 63%Probability | Analysis |
| 14:30 BST13:30 UTCLost | Bundesliga Hamburger SV VfB Stuttgart | Match resultStuttgart to win | 54%Probability | Analysis |
| 14:30 BST13:30 UTCLost | Bundesliga Union Berlin Borussia Dortmund | Total goalsOver 2.5 | 66%Probability | Analysis |
| 15:00 BST14:00 UTCLost | EPL Fulham Hull City | Both teams to scoreBTTS yes | 59%Probability | Analysis |
| 15:00 BST14:00 UTCWon | EPL Manchester City Ipswich | Both teams to scoreBTTS yes | 62%Probability | Analysis |
| 15:00 BST14:00 UTCWon | EPL Brentford Liverpool | Total goalsUnder 3.5 | 63%Probability | Analysis |
| 15:00 BST14:00 UTCLost | Championship Southampton Bolton | Both teams to scoreBTTS yes | 67%Probability | Analysis |
| 15:00 BST14:00 UTCWon | Championship Birmingham QPR | Total goalsOver 2.5 | 56%Probability | Analysis |
| 15:00 BST14:00 UTCLost | Championship Bristol City Sheffield Utd | Both teams to scoreBTTS yes | 54%Probability | Analysis |
| 15:00 BST14:00 UTCWon | Championship West Brom Blackburn | Both teams to scoreBTTS yes | 53%Probability | Analysis |
| 15:00 BST14:00 UTCLost | Championship Derby Stoke City | Both teams to scoreBTTS yes | 61%Probability | Analysis |
| 15:00 BST14:00 UTCLost | Championship Norwich Portsmouth | Total goalsOver 2.5 | 61%Probability | Analysis |
| 15:00 BST14:00 UTCLost | Championship Swansea West Ham | Both teams to scoreBTTS yes | 60%Probability | Analysis |
| 15:00 BST14:00 UTCWon | League One Leicester Doncaster | Total goalsUnder 3.5 | 65%Probability | Analysis |
| 15:00 BST14:00 UTCLost | League One Wigan Reading | Match resultReading to win | 53%Probability | Analysis |
| 15:00 BST14:00 UTCLost | League One Sheffield Wednesday AFC Wimbledon | Both teams to scoreBTTS yes | 56%Probability | Analysis |
| 15:00 BST14:00 UTCWon | League One Bradford Stevenage | Total goalsOver 1.5 | 66%Probability | Analysis |
| 15:00 BST14:00 UTCWon | League One Plymouth Huddersfield | Total goalsUnder 3.5 | 69%Probability | Analysis |
| 15:00 BST14:00 UTCWon | League One Leyton Orient Blackpool | Total goalsUnder 3.5 | 68%Probability | Analysis |
| 15:00 BST14:00 UTCWon | Scottish Premiership Hibernian Falkirk | Both teams to scoreBTTS yes | 56%Probability | Analysis |
| 15:00 BST14:00 UTCWon | Scottish Premiership Kilmarnock Motherwell | Total goalsOver 2.5 | 63%Probability | Analysis |
| 15:00 BST14:00 UTCWon | Scottish Premiership Aberdeen ST Mirren | Both teams to scoreBTTS yes | 53%Probability | Analysis |
| 15:15 BST14:15 UTCLost | La Liga Villarreal Elche | Both teams to scoreBTTS yes | 65%Probability | Analysis |
| 16:15 BST15:15 UTCWon | Ligue 1 Strasbourg Paris Saint Germain | Both teams to scoreBTTS yes | 66%Probability | Analysis |
| 17:00 BST16:00 UTCWon | Serie A Bologna Inter | Both teams to scoreBTTS yes | 60%Probability | Analysis |
| 17:00 BST16:00 UTCWon | Süper Lig Fenerbahçe Alanyaspor | Match resultFenerbahçe to win | 66%Probability | Analysis |
| 17:30 BST16:30 UTCLost | EPL Newcastle Aston Villa | Total goalsOver 2.5 | 65%Probability | Analysis |
| 17:30 BST16:30 UTCWon | La Liga Real Betis Barcelona | Match resultBarcelona to win | 64%Probability | Analysis |
| 17:30 BST16:30 UTCWon | Bundesliga Bayern München RB Leipzig | Total goalsOver 3.5 | 68%Probability | Analysis |
| 19:00 BST18:00 UTCWon | Eredivisie Telstar Feyenoord | Both teams to scoreBTTS yes | 61%Probability | Analysis |
| 19:45 BST18:45 UTCWon | Serie A AS Roma Genoa | Match resultRoma to win | 62%Probability | Analysis |
| 19:45 BST18:45 UTCWon | Ligue 1 Lille Stade Brestois 29 | Both teams to scoreBTTS yes | 58%Probability | Analysis |
| 20:00 BST19:00 UTCLost | Scottish Premiership Dundee Rangers | Total goalsUnder 3.5 | 67%Probability | Analysis |
| 20:00 BST19:00 UTCLost | La Liga Valencia Athletic Club | Both teams to scoreBTTS yes | 57%Probability | Analysis |
SharpCast publishes probabilities, not certainties. Outcomes are expressed as a likelihood with a stated confidence based on the model and the de overrounded market consensus. Please gamble responsibly and within your means.